POB-40 clutches SINFONIA Việt Nam
| Model | POB-40 |
|---|---|
| Rated torque Nm | 400 |
| Rated voltage DC-V | 24 |
| Power consumption W (at 75°C) | 92 |
| Weight kg | 80 |

Unit: mm
| Diameter direction | |
|---|---|
| D | 395 |
| D1 | 130 |
| Shaft direction | |
|---|---|
| L | 330 |
| M | 224 |
| X | 16.1 |
| X1 | 22.5 |
| Y | 33 |
| Mounting | ||
|---|---|---|
| YJ | P.C.D | 200 |
| Screw | M12×20 | |
| Shaft hole | |
|---|---|
| Q | 92 |
| QK | 80 |
| d | 45 |
| b | 12 |
| h | 8 |
| t | 4.5 |
LIST CODE
| 1 | 100% Germany Origin | FISCHER Mess- und Regeltechnik GmbH Vietnam | Code: DE2802M290PL000P Description: Differential pressure transmitter Measuring range 0…1bar Pressure chamber brass; diapraghm NBR Pressure connection 8 mm cutting ring/ brass Electrical connection M16x1,5 cabel connection Output signal 4-20 mA, 3-wire Power supply 24V AC/DC (20-30V) Approval variants standard version Protection IP65 |
| 2 | 100% Germany Origin | FISCHER Mess- und Regeltechnik GmbH Vietnam | Code: DE49B20040BH00MW Description: EX digital differential pressure transmitter Measuring range -25 ..+25 mbar Version standard Measuring unit standard (increasing curve) Pressure connection threaded hose coupling for 6/4 mm hose Electrical output signal 4-20mA (2-wire) Power supply 12-30 VDC Electrical connection M12 round shell multi pin connector Mounting wall mounting plate |
| 1 | 100% Netherlands Origin | Victron Energy Vietnam | Code: QUA48/10000/140 Description: Quattro 48/10000/140-100/100 230V Victron inverter/ charger Inverter input: 187 – 265 V 50/60 Hz (x2) Charger I/P: 37.2 to 64.4 V DC Output: 230V AC 2 x 100A 10,000 VA AT 25’C |
| 2 | 100% Netherlands Origin | Victron Energy Vietnam | Code: LYN034170210 Description: Lyn smart BMS 1000A 9-58 V DC Main safety contactor 1200A |
| 3 | 100% Netherlands Origin | Victron Energy Vietnam | Code: SCC145120510 Description: Smart solar MPPT RS 450/200-TR Victron charge controller Max charger current: 200A Max PV voltage: 450V Battery voltage: 48V |
| 4 | 100% Netherlands Origin | Victron Energy Vietnam | Code: BPP900455050 Description: GX touch 50 5″ touch screen for cerbo GX |
| 5 | 100% Netherlands Origin | Victron Energy Vietnam | Code: BPP900450110 Description: Cerbo GX MK2 Victron system monitor Access victron system via VRM 8 to 70 VDC (GX touch 50 to order separately) |
| 6 | 100% Netherlands Origin | Victron Energy Vietnam | Code: REC020005010 Description: Digital multi control 200/200A |




Đánh giá
Chưa có đánh giá nào.