Máy đo độ căng DTS-200 Hans-schmidt Việt Nam
– số
– số với biểu đồ thanh
– số với biểu đồ (Thời gian-Căng thẳng)
Model | Measuring Range |
Resolution | Measuring Head Width* |
Applications Textile Industry e. g. Yarn Count |
Applications Wire Industrie e .g. soft-annealed copper wire |
SCHMIDT Calibration Material PA** |
Material Thickness Compensator |
DTS-200 | 1 – 200.0 cN | 0.1 cN | 66 mm | max. 200 tex | max. 0.15 mm Ø | 0.12 mm Ø | |
DTS-500 | 1 – 500.0 cN | 0.1 cN | 66 mm | max. 500 tex | 0.05 – 0.25 mm Ø | 0.12 + 0.20 mm Ø | X |
DTS-1000 | 10 – 1000 cN | 1 cN | 66 mm | max. 1000 tex | 0.10 – 0.40 mm Ø | 0.20 + 0.40 mm Ø | X |
DTS-2000 | 20 – 2000 cN | 1 cN | 66 mm | max. 2000 tex | 0.30 – 0.60 mm Ø | 0.40 + 0.70 mm Ø | X |
DTS-2500 | 25 – 2500 cN | 1 cN | 116 mm | max. 2500 tex | 0.30 – 0.70 mm Ø | 0.40 + 0.70 mm Ø | X |
DTS-4000 | 40 – 4000 cN | 1 cN | 66 mm | max. 4000 tex | 0.35 – 0.90 mm Ø | 0.50 + 0.90 mm Ø | X |
DTS-5000 | 50 – 5000 cN | 1 cN | 116 mm | max. 5000 tex | 0.40 – 1.00 mm Ø | 0.60 + 1.20 mm Ø | X |
DTS-10K | 0.1 – 10.00 daN | 0.01 daN | 116 mm | max. 10000 tex | 0.70 – 1.40 mm Ø | 0.80 + 1.40 mm Ø | X |
DTS-20K | 0.2 – 20.00 daN | 0.01 daN | 166 mm | max. 20000 tex | 1.00 – 2.00 mm Ø | 1.20 + 1.80 mm Ø | X |
DTS-30K | 0.3 – 30.00 daN | 0.01 daN | 216 mm | max. 30000 tex | 1.20 – 2.50 mm Ø | 1.40 + 2.20 mm Ø | X |
DTS-60K-V1 | 0.6 – 60.00 daN | 0.01 daN | 280 mm | max. 60000 tex | 1.80 – 3.50 mm Ø | steel rope 2.0 mm Ø (7 x 7 x 0.3) |
Đánh giá
Chưa có đánh giá nào.