AR-6500-H Thermometer Anritsu Vietnam
| Model | AR-6500-H | |
| Measurement Range | 0 to 1200°C | |
| Resolution | 1°C | |
| Field of view | Fig1 | |
| Measurement Accuracy
(Non-Contact) |
0 to 250°C | ±4°C±1digit |
| 251 to 600°C | ±3°C±1digit | |
| 601 to 1200°C | ± (0.5% of reading + 1digit) | |
| Delector | Thermopile | |
| Spectral response | 8~14μm | |
| Repeatability | ± (0.4% of reading + 1digit) | |
| Response time | approx. 300ms | |
| A-constant adjustment | 0.10 to 2.00 (0.01 step) | |
| Laser aiming | L2 models meet IEC Class2 | |
| Reference junction compensation accuracy | ±0.2°C at 25±10°C | |
| Temperature coefficient | ±0.01% of full scale °C | |
| Power supply | Ni-Cd rechargeable battery (4AA) | |
| Battery life | 30 hours to (10 hours when laser is used continuously) | |
| Environmental limit(Operation) | 0 to 40°C, 0 to 80%RH (Without Dew) | |
| Environmental limit (Storage ) | -20 to 50°C, 0 to 85%RH (Without Dew) | |
| Dimensions | Fig2 | |
| Weight | App. 400g | |
Fig.1 Field of view

Fig.2 Dimensions




Đánh giá
Chưa có đánh giá nào.