Accura 2550TEMP Temperature Sensor Module Rootech
THÔNG SỐ KỸ THUẬT
Power Supply | |||
Power supply voltage | Receives power from Accura 2500M via the internal communication cable | ||
Power consumption | 780 mW power is consumed when the backlight of the LCD screen and all LEDs are turned on, and the digital output is activated.1 | ||
LCD | |||
Display | 2.7″ Graphic 80 x128 Dots (58.0 x 40.0mm) FSTN LCD | ||
LED | |||
POWER | Green | It is turned on when the device is powered on. | |
EVENT | Red | It blinks red when an event occurs. |
LIST CODE
Accura 2550CMS-1P3F/ZM-1P3F-60A | Measuring Module | Mô-đun đo dòng điện/dòng điện rò rỉ lõi kép |
Accura 2550CMS-1P2F/ZM-1P2F-60A | Split-Core Power/Leakage Current | Mô-đun đo dòng điện/dòng điện rò rỉ lõi kép |
Accura 2550ZM-3P4W-60A-DI | Split-Core Power/Leakage Current | Mô-đun đo dòng điện rò rỉ |
Accura 2550ZM- 1P3F-60A-DI | Measuring Module | Mô-đun đo dòng điện rò rỉ |
Accura 2550ZM- 1P2F-60A-DI | Leakage current measuring module | Mô-đun đo dòng điện rò rỉ |
Accura 2550CMM-3P-60A | Leakage current measuring module | Mô-đun đo điện |
Accura 2550CMD-1P-1500A/ 750A/250A/125A/100A/60A | Leakage current measuring module | Mô-đun đo nguồn |
Accura 2550DCM-50V-80A/500V-80A | Power Measuring Module | Đồng hồ đo điện DC |
Accura 2550TEMP | DC Power Measuring Module | Mô-đun chuyên dụng (Đo nhiệt độ bên ngoài bảng điều khiển) |
Accura 2550GW | Special-purpose | Mô-đun chuyên dụng (Thiết bị thu thập dữ liệu từ các thiết bị ngoại vi) |
Accura 2550GWM | module (External temperature measurements of the panel) | Mô-đun chuyên dụng (Thiết bị thu thập dữ liệu từ các thiết bị ngoại vi) |
Accura 2550SAL | Special-purpose | Mô-đun chuyên dụng (Đo dòng rò của thiết bị chống sét) |
Đánh giá
Chưa có đánh giá nào.