HD2070.HA-WB Senseca Vibration Measuring System
HD2070.HA-WB là bộ phân tích và đo rung động cầm tay của Senseca (trước đây thuộc dòng Delta OHM), được cấu hình chuyên dụng để đánh giá rung truyền qua tay–cánh tay (Hand-Arm) và rung toàn thân (Whole-Body).
Senseca công bố HD2070 là máy phân tích rung 3 kênh, hỗ trợ các phép đo rung tại nơi làm việc, phương tiện và công trình.
| Thành phần | Chức năng |
|---|---|
| HD2070.K1 | Máy phân tích rung 3 kênh |
| HDP356A02 | Accelerometer ba trục IEPE |
| HD2030.CAB3-3M | Cáp kết nối cảm biến |
| HD2030.124 | Bộ chuyển đổi/gá cảm biến cho phép đo Hand-Arm |
| HD2030MSP | Accelerometer ba trục IEPE dùng cho đo Whole-Body |
| HD2030.CAB3M-2M | Cáp kết nối cảm biến Whole-Body |
HD2070 được Senseca thiết kế để đáp ứng các yêu cầu liên quan đến phép đo rung theo các tiêu chuẩn như:
- ISO 8041 – thiết bị đo rung cho đánh giá phơi nhiễm.
- ISO 5349 – rung truyền qua hệ thống tay–cánh tay.
- ISO 2631 – đánh giá rung toàn thân.
LIST CODE
| 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HD2070.HA-WB Kit to measure vibrations and evaluate exposure to hand-arm system and whole body according to ISO 5349 and ISO 2631. The kit is composed by the following codes: – HD2070.K1 – 3-channel vibration analyzer – HDP356A02 – ICP tri-axial accelerometer – HD2030.CAB3-3M – connection cable for HDP356A02 – HD2030.124 – hand arm adapters kit – HD2030MSP – IEPE tri-axial accelerometer with seat adapter – HD2030.CAB3M-2M – connection cable for HD2030MSP NOTE: HD2030PAD nằm trong HD2030MSP | |
| TuyChon 1.1 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HDBV-1000 IEPE tri-axial high sensitivity accelerometer. Using the mounting kit (included) the accelerometer can be used in combination with HD2030AC5 floor measurement adapter. Includes: • Mounting Kit for HD2030AC5 • Calibration chart |
| TuyChon 1.2 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HD2030.CAB3M-5M Cable for connection of tri-axial accelerometers with 4pin M5 connector. Length 5 m, equipped with the following connectors: • Accelerometer side: multipolar M5 4 pin • Instrument side: multipolar circular push-pull 4-pin connector |
| TuyChon 1.3 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HD2030AC5 IEPE tri-axial high sensitivity accelerometer. Using the mounting kit (included) the accelerometer can be used in combination with HD2030AC5 floor measurement adapter. Includes: • Mounting Kit for HD2030AC5 • Calibration chart |
| 2 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HD2030AC1 Cube-shaped adapter Includes: • 10-32 UNF cylindrical head with hex socket screw with 4 mm hex key • 5-40 UNC cylindrical head with hex socket screw with 4 mm hex key • 10 cable-ties, width 4.5 mm, length 200 mm • 1 metallic clamp, width 9 mm |
| 3 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HD2030AC2 Adapter for the mounting of the accelerometers Includes: • 10-32 UNF cylindrical head with hex socket screw with 4 mm hex key • 5-40 UNC cylindrical head with hex socket screw with 4 mm hex key • 10 cable-ties, width 4.5 mm, length 200 mm • HD2030FV: 2 velcro straps, width 25 mm, length 300 mm |
| 4 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HDP356A02 ICP tri-axial accelerometer for the measurement of the vibrations transmitted to the hand-arm system Includes: • 081B05 10-32 UNF copper-beryllium alloy mounting screw • M081B05 M6 copper-beryllium alloy mounting screw • ACS-1T Manufacturer’s calibration card NOTE: HDP356A02 is included in HD2070.HA-WB |
| TuyChon 5 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HD2070.O1 “Spectral analysis”: measurement of the acceleration spectrum in octave bands from 0.5 Hz to 2 kHz and third octave bands from 0.5 Hz to 3.15 kHz class 1 according to IEC 61260. ISO9001 calibration report according to IEC 61260 of both banks included. |
| TuyChon 6 | 100% Italy Origin | Senseca (Delta Ohm/ GHM) Vietnam | Code: HD2070.O2 “Statistical analysis”: acceleration probability distribution graph and calculation of the percentile levels from L1 to L99 in 1 dB classes. |



Đánh giá
Chưa có đánh giá nào.