Fiber Optic Thermometer FL-2400 Anritsu Việt Nam
| Model | FL-2400 | |
| Channel | 4 | |
| Measurement Range | -195.0 to 450.0°C | |
| Resolution | 0.1°C | |
| Accuracy | Calibration not executed | -195.0 to 399.9°C:±2°C 400.0 to 450.0°C:±5°C |
| Calibration executed | ±0.5°C (within ±50°C of caribration point) | |
| Temperature coefficient | ±(0.01% of F.S./°C) Outside 25℃±5℃ | |
| Operating environment | Temperature : 0 ~ 40°C
Humidity : 15 ~ 80%RH(non-condensing) |
|
| Storage environment | Temperature : -10 ~ 50°C
Humidity : 10 ~ 85%RH(non-condensing) |
|
| Display | Height of character : 8mm RED | |
| Display update | 1sec | |
| Light source | Blue LED | |
| Power supply | Please specify a supply voltage when ordering
(choose from 100VAC, 115VAV, or 230VAC) |
|
| Power consumption | approx. 40 VA | |
| Memory capacity | No memory | |
| Interface | RS-232C Transfer rate : 9600bps
Data formation : 7bit, odd parity, 1 stop bit |
|
| Calibration | One-point calibration
(using real temperature within a measured area) |
|
| Analog output | Output rate | 10mV/°C |
| Resolution | 1mV | |
| Accuracy | ±(0.2% of F.S) at an ambient temperature of 25°C±5°C | |
| Temperature coefficient | ±(0.01% of F.S./°C) | |
| Dimensions | 320(W)×99(H)×280(D) mm
Protruded parts excluded |
|
| Weight | approx. 5kg | |




Đánh giá
Chưa có đánh giá nào.