ODC2520-46 Laser micrometer MICRO-EPSILON Việt Nam
Thông số chính (model 2520-46)
- Dải đo: 46 mm
- Độ phân giải: tới 1 µm (0.001 mm)
- Độ tuyến tính: ~12 µm
- Khoảng cách đầu phát – thu: tối đa ~2 m
- Laser class: 1M (an toàn công nghiệp)
Tính năng nổi bật
- Đo được nhiều giá trị cùng lúc (đa điểm)
- Tích hợp controller → không cần bộ xử lý rời
- Cấu hình qua web interface (dễ setup)
- Hỗ trợ nhiều giao thức:
- Ethernet / EtherCAT / RS422
- Analog output / PROFINET / EtherNet/IP
Ứng dụng thực tế
- Đo đường kính dây, ống, sợi
- Kiểm tra sản phẩm nhựa, cao su
- Đo khe hở trong cơ khí chính xác
- QC trong dây chuyền tự động
LIST CODE
| 1 | 100% USA Origin | Temposonics/MTS Vietnam | Code: RPM0550MD531P102 Temposonics® R-Series |
| 2 | 100% USA Origin | Temposonics/MTS Vietnam | Code: RH5MA1250M01P021S1011G6 Temposonics® R-Series Note: RHM1250MP021S1G6100 is no longer |
| 3 | 100% USA Origin | Temposonics/MTS Vietnam | Code: RH5MA0450M01P021S1011G6 Temposonics® R-Series Note: RHM0450MP021S1G6100 is no longer |
| 4 | 100% USA Origin | Temposonics/MTS Vietnam | Code: RH5MA0400M01P021S1011G6 Temposonics® R-Series Note: RHM0400MP021S1G6100 is no longer |
| 5 | 100% USA Origin | Temposonics/MTS Vietnam | Code: RH5MA0300M01D701S1011G1 Temposonics® R-Series |
| 1 | 100% Germany Origin | MICRO-EPSILON VietNam | Model: ODC2520-46 Laser micrometer optoCONTROL 2520-46 laser based measurement system according to shadow principle light source and receiver in aluminum housing IP64 light source: HL laser 670nm (laser class 1M) measurement range: 46mm measurement frequency: 2.5 kHz analog output: 0 … 10 V interfaces: RS422, Ethernet / EtherCAT configuration and data capturing via web browser supply voltage: 11 V … 30 V DC accessory: mounting rail, accessory package including screws, CD |
| 1 | 100% Germany Origin | Systech Vietnam | Code: FL,CF,DN600,OHU,AAN,MC,SE,X100,PN40 deltaflow pitot tube DF25 TAG-no: DN600 line size fluid FL – liquid process connection CF – stud with DIN-flange acc. to DIN EN 1092-1 (flange pipe, gaskets, screws are included in the delivery) nominal diameter DN600 / 24” exact inner diameter 590mm exact wall thickness 10mm pipe orientation OHU – horizontal pipe, installation from below (only liquid) dp-connection AAN – welding ends (21,3 x 3.2mm) mounting material MC – carbon steel (P235GH) probe material SE – 1.4571 (SS316Ti) up to 550°C insulation X100 – up to 100 mm pressure range PN40 fluid unknown operational pressure unknown operational temperature unknown process density unknown flow rate unknown fluid velocity unknown differential pressure unknown TAG-no. unknown notes Note: in case of an order we need to know the missing information out of the fieds mentioned with “unknown” |
| 2 | 100% Germany Origin | Systech Vietnam | Code: FD,CF,DN200,OX,AAN,MC,SE,X100,PN40 TAG-no: DN200 line size deltaflow pitot tube DF25 fluid FD – steam process connection CF – stud with DIN-flange acc. to DIN EN 1092-1 (flange pipe, gaskets, screws are included in the delivery) nominal diameter DN200 / 8” exact inner diameter unknown exact wall thickness unknown pipe orientation OX – please specify dp-connection AAN – welding ends (21,3 x 3.2mm) mounting material MC – carbon steel (P235GH) probe material SE – 1.4571 (SS316Ti) up to 550°C insulation X100 – up to 100 mm pressure range PN40 temp. transducer setting – fluid unknown operational pressure unknown operational temperature unknown process density unknown flow rate unknown fluid velocity unknown differential pressure unknown TAG-no. unknown notes Note: in case of an order we need to know the missing information out of the fieds mentioned with “unknown” |




Đánh giá
Chưa có đánh giá nào.