Bộ điều khiển C10-4DM SINFONIA Việt Nam
| Model | C10-4DM | |
|---|---|---|
| Input power | AC200-230V ±10% 50/60Hz | |
| Control system | PWM system | |
| Output | Voltage | 0~190V |
| Vibration frequency | 28~45Hz, 65~120Hz, 90~180Hz | |
| Max. current | horizontal: 4A vertical: 2A | |
| Oparating mode | Standard drive | Automatic tuning to horizontal resonance point. By amplitude phase control without frequency setting |
| Additional features | Constant phase difference control | Horizontal/vertical amplitude phase difference kept constant |
| Speed selection | Choice of 4 pre-set speeds by external signal | |
| Start/Stop control | Stops and starts by external signal | |
| Output signal | Outputs signal tuned to unit operation | |
| Soft start | Start-up time 0.2~4.0 seconds | |
| On/Off delay timer | Delay time 0.2~60 seconds | |
| Sensor power source | 3P power plug gives DC12V, max. 80mA | |
| Synchronized power source | Function | Power source synchronized to parts feeder operation (RUN) |
| Control system | On/Off control through a triac | |
| Output voltage | As power source input to controller | |
| Other | Max. current | 2A |
| Noise resistant voltage | Above 1000V | |
| Ambient temperature range | 0~40℃ | |
| Ambient humidity range | 10~90% (No condensation) | |
| Applicable Space | Indoor (Place where no corrosive gas, and dust.) | |
| Color of case | Japan Paint Industry Association U75-70D | |
| Weight | 2.0kg | |
| Compatible equipment | DM-30C, 38C, 45C, 65C DMS-15C, 20C, 25C, 30C, 38C, 45C | |
LIST CODE
| 1 | 100% Japan Origin | SINFONIA Vietnam | Model: DM-65C Dual Motion Parts Feeder Smooth, low-noise conveyance |
| 2 | 100% Japan Origin | SINFONIA Vietnam | Model: C10-4DM Controller Simple and easy start up |
| 1 | 100% USA Origin | Temposonics/MTS Vietnam | Code: RH5MA0190M01H051A130 Temposonics® R-Serie |
| 2 | 100% USA Origin | Temposonics/MTS Vietnam | Code: 201542-2 33mm OD magnet |




Đánh giá
Chưa có đánh giá nào.